| Serenoa repens Extract | 3251 | 1 mL x 5 ampoules |
| Camellia sinensis (Green Tea) Leaves | 3254 | 5 packets x 3 g each |
| Camellia sinensis (Green Tea) Extract | 3255 | 5 packets x 1 g each |
| Green Tea-Containing Solid Oral Dosage Form | 3256 | 5 packets x 2.5 g each |
| Catechin Calibration Solution | 3257 | 12 x 2 mL |
| Hypericin Calibration Solution | 3266 | 5 ampoules x 1.2 mL |
| Botanical Oils Containing Omega-3 and Omega-6 FattyAcids | 3274 | 4 ampoules x 1.2 mL |
| Omega-3 and Omega-6 Fatty Acids in Fish Oil | 3275 | 3 ea (2 ampoule x 1.2 mL) |
| Carrot Extract in Oil | 3276 | 5 ampoules |
| Tocopherols in Edible Oils | 3278 | 5 x 1 mL |
| Multivitamin/Multielement Tablets | 3280 | 30 tablets x 5 bottles |
| Cranberry (fruit) | 3281 | 5 packets x 6 g each |
| Low-Calorie Cranberry Juice Cocktail | 3282 | 5 ampoules x 1.2 mL each |
| Cranberry Extract | 3283 | 5 packets x 2.5 g each |
| Cranberry-Containing Solid, Oral Dosage Form | 3284 | 5 packets x 2.5 g each |
| Mixed Berry-Containing Solid Oral Dosage Form | 3285 | 5 packets x 2.5 g each |
| Organic Acids Calibration Standard | 3286 | five 2 mL ampoules |
| Blueberry (Fruit) | 3287 | 5 packets x 5 g each |
| Bilberry Extract | 3291 | 5 packets x 1 g each |
| Low Temperature Seebeck Coefficient Standard | 3451 | bar |
| Creatinine in Frozen Human Urine | 3667 | 1 bottle x 10 mL |
| Mercury, Perchlorate, and, Iodide in Frozen Human Urine | 3668 | Set (10) (5 each conc) |
| Nicotine metabolites in Human Urine (Frozen) | 3671 | 3 vials x 10 mL each |
| Organic Contaminants in Smokers' Urine (Frozen) | 3672 | 5 vials x 10 mL |
| Organic Contaminants in Non-Smokers' Urine (Frozen) | 3673 | 5 vials x 10 mL |
| Vitamin B6 in Frozen Human Serum | 3950 | 2 vials, 1 level each |
| Carbon-14 Hexadecane Radioactivity Standard Solution | 4222C | 5 mL |
| Nickel-63 Radioactivity Standard Solution | 4226D | 5 mL |
| Cesium-137 Radioactivity Standard Solution | 4233E | 5 mL |
| Strontium-90 Radioactivity Standard Solution | 4239 | 5 mL |
| Holmium-166m Gamma-ray Emission Rate Standard Solution | 4274 | 5 mL |
| Technetium-99 Radioactivity Standard Solution | 4288B | 5 mL |
| Curium 244 Radioactivity Solution | 4320b | 5 mL |
| Americium-241 Radioactivity Standard Solution | 4322C | 5 mL |
| Plutonium-238 Radioactivity Standard Solution | 4323B | 5 mL |
| Thorium-229 Radioactivity Standard Solution | 4328C | 5 mL |
| Curium-243 Radioactivity Standard Solution | 4329 | 5 mL |
| Plutonium-239 Radioactivity Standard Solution | 4330C | 3 mL |
| Americium-243 Radioactivity Standard Solution | 4332E | 5 mL |
| Plutonium-242 Radioactivity Standard Solution | 4334I | 5 mL |
| Lead-210 Radioactivity Standard Solution | 4337 | 5 mL |
| Radium 228 Radioactivity Solution | 4339b | 5 mL |
| Plutonium-241 Radioactivity Standard Solution | 4340B | 5 mL |
| Neptunium-237 Radioactivity Standard | 4341a | 5 mL |
| Thorium-230 Radioactivity Standard Solution | 4342A | 5 mL |
| River Sediment (Radioactivity) | 4350B | 85 g |
| Human Lung Powder | 4351 | 45 g |
| Human Liver Powder | 4352 | 45 g |
| Rocky Flats Soil Number 2 | 4353A | 90 g |
| Lake Sediment Powder | 4354 | 25 g |
| Ashed Bone (Radioactivity) | 4356 | 15 g |
| Ocean Sediment Powder | 4357 | 85 g |
| Seaweed Radionuclide Standard | 4359 | 300 g |
| Hydrogen-3 Water Radioactivity Standard | 4361C | 500 mL |
| Europium-152 Radioactivity Standard Solution | 4370C | 5 mL |
| Technetium-99m Radioactivity Standard Solution | 4410H | 5 mL |
| Gallium-67 Radioactivity Standard Solution | 4416H | 5 mL |
| Gallium-67 Radioactivity Standard Solution | 4416L | 5 mL |
| Cobalt-60 Radioactivity Standard Solution | 4915F | 5 mL |
| Strontium-90 Radioactivity Standard Solution | 4919I | 5 mL |
| Hydrogen-3 Water Radioactivity Standard | 4926E | 20 mL |
| Iron-55 Radioactivity Standard Solution | 4929F | 5 mL |
| Chlorine-36 Radioactivity Standard Solution | 4943 | 3 mL |
| Hydrogen-3 Toluene Radioactivity Standard Solution | 4947C | 4 mL |
| Radium-226 Radioactivity Standard Solution | 4965 | 5 mL |
| Radium-226 Radioactivity Standard Solution | 4966A | 5 mL |
| Radium-226 Radioactivity Standard Solution | 4967A | 5 mL |
| Radium-226 Radioactivity Standard Solution | 4969 | 5 mL |
| Oxalic Acid Powder | 4990C | 8 x 28 g |
| Overlay Wafer Standard | 5000 | each |
| Two-Dimensional Grid Photomask, Std | 5001 | each |
| Sand for Sand Sieve Analysis | 8010 | 3 x 150 g |
| Gold Nanoparticles, Nominal 10nm Diameter | 8011 | two 5 mL ampoules |
| Gold Nanoparticles, Nominal 30nm Diameter | 8012 | two 5 mL ampoules |
| Gold Nanoparticles, Nominal 60nm Diameter | 8013 | two 5 mL ampoules |
| Scanning Electron Microscope Sharpness Standard | 8091 | each |
| Si1-xGex Films on Si | 8095 | 2 wafers, 1 each level |
| CMOS MEMS 5 in 1 Test Chip | 8096 | 1 computer chip |
| MEMS 5 in 1 Test Chip | 8097 | 1 computer chip |
| Additives in Smokeless Powder | 8107 | 5 g |
| Coplanar Waveguide Calibration Set | 8130 | each |
| Single-Wall Carbon Nanotubes (Dispersed, Three Length-Resolved Populations) | 8281 | 4 ampoules x 2.5mL |
| Yeast Protein Extract | 8323 | 3 vials x 0.2 mL |
| Peptide Reference Material for Molecular Mass and Purity Measurements | 8327 | set 3 (1 mg each) |
| Tissue Engineering Reference Scaffolds for Cell Culture | 8394 | 24 scaffolds |
| Tissue Engineering Reference Scaffold | 8395 | 1 scaffold |
| Tissue Engineering Reference Scaffold | 8396 | 1 scaffold |
| Tissue Engineering Reference Scaffold | 8397 | 1 scaffold |
| Iron Electrolytic | 8420 | 0.64 D x 5.0 |
| Wheat Hardness | 8441a | set (50) |
| Cotinine in Freeze-Dried Human Urine | 8444 | set (4) |
| Spray-Dried Whole Egg for Allergen Detection | 8445 | 5 g |
| Perfluorinated Sulfonic Acids in Methanol | 8447 | 3 ampoules x 1.2mL each |
| Pyrite Ore | 8455 | 100 g |
| Ultra High Molecular Weight Polyethylene | 8456 | each |
| Ultra High Molecular Weight Polyethylene | 8457 | 10 cubes x 0.5 cm |
| Artificial Flaw for Eddy Current | 8458 | each |
| Y-HCH (Lindane) | 8466 | 100 mg |
| 4,4'-DDE | 8467 | 100 mg |
| Pesticide, 4,4'-DDT | 8469 | 100 mg |
| Secondary Ferrite Number Standard - Low Range | 8480 | 1012x20 |
| Secondary Ferrite Number Standard - High Range | 8481 | set (8) |
| Sugarcane Bagasse Whole Biomass Feedstock | 8491 | 50 g |
| Eastern Cottonwood Whole Biomass Feedstock | 8492 | 50 g |
| Monterey Pine Whole Biomass Feedstock | 8493 | 50 g |
| Wheat Straw Whole Biomass Feedstock | 8494 | 50 g |
| Northern Softwood | 8495 | 10 sheets |
| Eucalyptus Hardwood | 8496 | 10 sheets |
| Transformer Oil | 8504 | 100 mL |
| Vanadium in Crude Oil | 8505 | 250 mL |
| Moisture in Transformer Oil | 8506a | 5x9.5mL |
| Moisture in Methanol, 93 mg/kg | 8509 | set (5) |
| Moisture in Methanol, 325 mg/kg | 8510 | set (5) |
| IAEA-S-3 (Sulfur Isotopes in Silver Sulfide) | 8529 | 1 bottle x 0.5g |
| VSMOW2 Vienna Standard Mean Ocean Water(Hydrogen and Oxyen Isotopes in Water) | 8535a | 20 mL |
| GISP-Water | 8536 | 20 mL |
| SLAP-Water Light Stable Isotopic Standard | 8537 | 20 mL |
| NBS 22 Oil(Carbon and Hydrogen Isotopes in Oil) | 8539 | 1 mL |
| IAEA-CH-7 (Carbon and Hydrogen Isotopes in Polyethylene Foil) | 8540 | 3.5 g |
| USGS24 Graphite(Carbon Isotopes in Graphite) | 8541 | 0.8 g |
| IAEA-CH-6 Sucrose (Carbon Isotopes in Sucrose) | 8542 | 1 g |
| NBS 18 (Carbon Isotopes in Carbonatite) | 8543 | 0.4 g |
| NBS 19 Limestone(Carbon and Oxygen Isotopes in Carbonate) | 8544 | 0.4 g |
| LSVEC (Carbon, Oxygen, and Lithium Isotopes in Lithium Carbonate) | 8545 | 0.4 g |
| NBS28 (Silicon and Oxygen Isotopes in Silica Sand) | 8546 | 0.4 g |
| IAEA-N-1(Nitrogen Isotopes in Ammonium Sulfate) | 8547 | 0.4 g |
| IAEA-N-2(Nitrogen Isotopes in Ammonium Sulfate) | 8548 | 0.4 g |
| IAEA-NO3 Nitrogen and Oxygen Isotopes in Nitrate | 8549 | 0.4 g |
| USGS25(Nitrogen Isotopes in Ammonium Sulfate) | 8550 | 0.5 g |
| USGS26(Nitrogen Isotopes in Ammonium Sulfate) | 8551 | 0.5 g |
| NSVEC(Nitrogen Isotopes in Gaseous Nitrogen) | 8552 | 300 umol |
| IAEA-S-4 (Soufre De Lacq)(Sulfur Isotopes in Elemental Sulfur) | 8553 | 0.5 g |
| IAEA-S-1(Sulfur Isotopes in Silver Sulfide) | 8554 | 0.5 g |
| IAEA-S-2(Sulfur Isotopes in Silver Sulfide) | 8555 | 0.5 g |
| NBS123(Sulfur Isotopes in Sphalerite) | 8556 | 1.5 g |
| NBS127(Sulfur and Oxygen Isotopes in Barium Sulfate) | 8557 | 0.5 g |
| USGS32 Nitrogen and Oxygen Isotopes in Nitrate | 8558 | 0.9 g |
| CO2-Heavy, Paleomarine Origin | 8562 | set (2) |
| CO2-Light, Petrochemical Origin | 8563 | set (2) |
| CO2-Biogenic, Modern Biomass Origin | 8564 | set (2) |
| USGS34 Nitrogen and Oxygen Isotopes in Nitrate | 8568 | 0.9 g |
| USGS35 Nitrogen and Oxygen Isotopes in Nitrate | 8569 | 0.9 g |
| L-glutamic Acid USGS40(Light Carbon and Nitrogen Isotopes in L-glutamic Acid) | 8573 | 1 g |
| L-glutamic Acid USGS41 (Heavy Carbon and Nitrogen Isotopes in L-glutamic Acid) | 8574 | 0.5 g |
| Henderson Molybdenite | 8599 | 1 bottle at 10 g |
| Medium Test Dust (MTD) | 8631a | 20 g |
| Ultra Fine Test Dust | 8632 | 20 g |
| Paint on Fiberboard | 8680 | each |
| Buffalo River Sediment | 8704 | 50 g |
| Air Particulate Matter on Filter Media | 8785 | 3 filters |
| Filter Blank for RM 8785 | 8786 | filter |
| Scanning Electron Microscope Scale Calibration Artifact | 8820 | 1 chip |
| Zeolite Y | 8850 | 35-40 g |
| Zeolite A | 8851 | 35-40 g |
| Ammonium ZSM-5 Zeolite | 8852 | 35-40 g |
| Silicon Nitride Powder | 8983 | 4.5 g |
| Titanium Dioxide Powder - Particle Size Distribution | 8988 | 6 g |
| Aluminum Wafer dro-In Sample Holder (6 in) | 9951 | each |
| Aluminum Wafer dro-In Sample Holder (8 in) | 9952 | each |
| Phosphorus Deoxidized Copper - Cu IX | C1252a | block |
| Gilding metal A (block) | C1112 | disk |
| Gilding metal B (block) | C1113 | disk |
| Gilding metal C (block) | C1114 | disk |
| Commercial Bronze A (block) | C1115 | disk |
| Commercial Bronze C (block) | C1117 | disk |
| White Cast Iron | C1137a | disk |
| White Cast Iron | C1145a | disk |
| Stainless Steel 23Cr-7Ni | C1151a | disk |
| Stainless Steel 18Cr-11Ni | c1152a | disk |
| Stainless Steel 17Cr-9Ni | C1153a | disk |
| Stainless Steel 19Cr-13Ni | C1154a | disk |
| Cast Steel 3 | C1173 | disk |
| Nickel-Copper Alloy | C1248 | disk |
| Phosphorus Deoxidized Copper - Cu VIII | C1251a | block |
| Phosphorus Deoxidized Copper - X | C1253a | block |
| LA Steel (A242) (mod.) | C1285 | disk |
| High Alloy (HC-250 + V) | C1290 | disk |
| High Alloy (Ni-Hard, Type I) | C1291 | disk |
| High Alloy (Ni-Hard, Type IV) | C1292 | disk |
| Stainless Steel | C1296 | disk |
| HA Steel ACI (17/4 PH) | C2400 | disk |
| HA Steel (ACI-C-4M-Cu) | C2401 | disk |
| Hastelloy7C | C2402 | disk |
| Bullet Lead | C2416 | disk |
| Lead-base Alloy | C2417 | disk |
| High-Purity Lead | C2418 | disk |
| Ductile Iron C | C2424 | disk |


通过认证
