| Fluoride in Vegetation | 2695 | 2 x 25 g (1 ea conc) |
| Silica Fume | 2696 | 70 g |
| Hexavalent Chromium in Contaminated Soil (High Level) | 2701 | 75 g |
| Inorganics in Marine Sediment | 2702 | 50 g |
| Sediment for Solid Sampling (Small, Sample) Analytical Techniques | 2703 | 5 g |
| San Joaquin Soil | 2709a | 50 g |
| Montana I Soil | 2710a | 50 g |
| Montana II Soil | 2711a | 50 g |
| Sulfur in Gasoline (<1 mg/kg) | 2716 | 5 ampoules x 20 mL |
| Sulfur in Residual Fuel Oil (3%) | 2717a | 100 mL |
| Calcined Petroleum Coke | 2719 | 50 g |
| Sulfur in Di-n-Butyl Sulfide | 2720 | 5 x 4.5 mL |
| Crude Oil (Light -Sour) | 2721 | 5X10 mL |
| Crude Oil (Heavy Sweet) | 2722 | 5X10 mL |
| Sulfur in Diesel Fuel Oil (Nominal Mass Fraction 10mg/kg) | 2723b | 100 mL bottle |
| Hydrogen Sulfide in Nitrogen (Nominal Amount-of-Substance Fraction 20 µmol/mol) | 2731 | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 800 µmol/mol) | 2735 | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 nmol/mol) | 2737 | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 nmol/mol) | 2738 | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 10 % mol/mol) | 2740a | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 13 % mol/mol) | 2741a | cylinder |
| Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 16 % mol/mol) | 2745 | cylinder |
| Methane in Air (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 2750 | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 0.25 µmol/mol) | 2764 | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 100 nmol/mol) | 2765 | cylinder |
| Sulfur in Diesel Fuel Oil (40 mg/kg) | 2770 | 10 x 10 mL |
| Sulfur in Diesel Fuel Blend Stock | 2771 | 1 bottle x 100 mL |
| B100 Biodiesel (Soy-based) | 2772 | 5 ampoules x 10 mL each |
| B100 Biodiesel (Animal-based) | 2773 | 5 ampoules x 10 mL each |
| Foundry Coke | 2775 | 50 g |
| Furnace Coke | 2776 | 50 g |
| Gulf of Mexico Crude Oil | 2779 | 5 ampoules x 1.2mL |
| Domestic Sludge | 2781 | 40 g |
| Industrial Sludge | 2782 | 70 g |
| Air Particulate on Filter Media | 2783 | 2 +2 Blnk (47 mm dia) |
| Fine Particulate Matter (<4 µm) | 2786 | 1 bottle |
| Fine Particulate Matter ( <10 µm) | 2787 | 1 bottle |
| Vickers Microhardness of Nickel | 2798a | each |
| Medium Test Dust (MTD) in Hydraulic Fluid | 2806b | 2 bottles x 400mL |
| Rockwell C Hardness, Low Range | 2810 | each |
| Rockwell C Hardness, Mid Range | 2811 | each |
| Rockwell C Hardness, High Range | 2812 | each |
| Rockwell Hardness 15N Scale Low Range (Nominal 72 HR 15N) | 2816 | 1 block |
| Rockwell Hardness 15N Scale Mid Range (Nominal 83 HR 15N) | 2817 | 1 block |
| Rockwell Hardness 15N Scale,High Range (Nominal 91 HR 15N) | 2818 | 1 block |
| Rockwell Hardness 30N Scale Low Range (Nominal 45 HR30N) | 2819 | 1 block |
| Rockwell Hardness 30N Scale Mid Range (Nominal 64 HR30N) | 2820 | 1 block |
| Rockwell Hardness 30N Scale High Range (Nominal 79 HR30N) | 2821 | 1 block |
| Knoop Microhardness of Steel | 2828 | 1 block |
| Vickers Microhardness of Steel | 2829 | 1 block |
| Microhardness, Ceramic-Knoop | 2830 | each |
| Vickers Hardness, Ceramics and Hardmetals | 2831 | each |
| Semiconductor Thin Film: AlxGa1-xAs Epitaxial Layers | 2841 | disk |
| Semiconductor Thin Film: AlxGa1-xAs Epitaxial Layers | 2842 | disk |
| Magnetic Moment Standard - Yttrium Iron Garnet Sphere | 2853 | ea |
| Additive Elements in Polyethylene | 2855 | 3 bottles |
| Relative Permittivity and Loss Tangent, 1422 Cross-linked Polystyrene | 2870 | circular-cylindrical puck |
| Polystyrene Absolute Molecular Mass Distribution Standard | 2881 | 0.3 g |
| Water Saturated 1-Octanol | 2890 | 5 x 2 mL |
| Ethanol-Water Solution (nom., 0.02 %) | 2891 | 5 x 1.2 mL |
| Ethanol-Water Solution (nom., 0.04 %) | 2892 | 5 x 1.2 mL |
| Ethanol-Water Solution (nom., 0.08 %) | 2893 | 5 x 1.2 mL |
| Ethanol-Water Solution (nom., 0.1 %) | 2894 | 5 x 1.2 mL |
| Ethanol-Water Solution (nom., 0.2 %) | 2895 | 5 x 1.2 mL |
| Ethanol-Water Solution (nom., 0.3 %) | 2896 | 5 x 1.2 mL |
| Ethanol Water Solution (Nominal Mass Fraction 2%) | 2897a | 5 x 10 mL |
| Ethanol Water Solution, (Nominal Mass Fraction 6 %) | 2898a | 5 x 10 mL |
| Ethanol-Water Solution, (nominal 25 % by mass) | 2899a | 5 x 10 mL |
| Ethanol-Water Solution, (nominal 95.6%) | 2900 | 5 x 10 mL |
| Trace Particulate Explosive Simulants | 2905 | 4 bottles x 1 g each |
| Trace Explosives Calibration Solutions | 2906 | 3 sets of 4 ampoules |
| Trace Terrorist Explosives Simulants | 2907 | 2 bottles |
| Human Cardiac Troponin Complex | 2921 | 5x115 uL |
| Relative Intensity Correction Standard for Fluorescence Spectroscopy: Orange Emission 412 nm | 2940 | each(12.5 x 12.5 x 45)mm |
| Relative Intensity Correction Standard for Fluorescence Spectroscopy: Green Emission 427 nm | 2941 | each(12.5 x 12.5 x 45)mm |
| Relative Intensity Correction Standard for Fluorescence Spectroscopy: Ultraviolet Emission 310.0 nm | 2942 | each(12.5 x 12.5 x 45)mm |
| Relative Intensity Correction Standard for Fluorescence Spectroscopy: Blue Emission | 2943 | each(12.5 x 12.5 x 45)mm |
| Relative Intensity Correction Standard for Fluorescence Spectroscopy: Red Emission | 2944 | 510.0 nm |
| Respirable Alpha Quartz on Filter Media, 10-500 µg | 2950 | 30 filters plus 30 blanks |
| Respirable Alpha Quartz on Filter Media, 5 µg | 2951 | 5 filters plus 5 blanks |
| Respirable Alpha Quartz on Filter Media, 10 µg | 2952 | 5 filters plus 5 blanks |
| Respirable Alpha Quartz on Filter Media, 250 µg | 2956 | 5 filters plus 5 blanks |
| Respirable Alpha Quartz on Filter Media, 500 µg | 2957 | 5 filters plus 5 blanks |
| Respirable Alpha Quartz on Filter Media, 1000 µg | 2958 | 5 filters plus 5 blanks |
| Respirable Cristobalite on Filter Media, 5 ug - 250 ug | 2960 | 30 filters plus 30 blanks |
| Respirable Cristobalite on Filter Media, 5 ug | 2961 | 5 filters plus 5 blanks |
| Respirable Cristobalite on Filter Media, 10 ug | 2962 | 5 loaded plus 5 blanks |
| Respirable Cristobalite on Filter Media, 20 ug | 2963 | 5 loaded plus 5 blanks |
| Respirable Cristobalite on Filter Media, 50 ug | 2964 | 5 loaded plus 5 blanks |
| Respirable Cristobalite on Filter Media, 100 ug | 2965 | 5 loaded plus 5 blanks |
| Respirable Cristobalite on Filter Media, 250 ug | 2966 | 5 loaded plus 5 blanks |
| Respirable Cristobalite on Filter Media, 500 ug | 2967 | 5 loaded plus 5 blanks |
| 25-Hydroxyvitamin D2 and D3 Calibration Solutions | 2972 | 10 ampoules x 1.2 mL each |
| Organics in Freeze-Dried Mussel Tissue (Mytilus edulis) | 2974a | 5 g |
| Diesel Particulate Matter | 2975 | 1 g |
| Mussel Tissue (Trace Elements & Methylmercury) Freeze-dried | 2976 | 25 g |
| Benzene in Methanol | 3000 | 2x2.5 mL |
| Toluene in Methanol | 3001 | 2x2.5 mL |
| Ethylbenzene in Methanol | 3002 | 2x2.5 mL |
| o-Xylene in Methanol | 3003 | 2x2.5 mL |
| m-Xylene in Methanol | 3004 | 2x2.5 mL |
| p-Xylene in Methanol | 3005 | 2x2.5 mL |
| Carbon Tetrachloride in Methanol | 3006 | 2x2.5 mL |
| Methylene Chloride in Methanol (Nominal Mass Fraction, 0.01 g/g) | 3008 | 2x2.5 mL |
| 1,2-Dichloropropane in Methanol (Nominal Mass Fraction - 0.01 g/g) | 3009 | 2x2.5 mL |
| Tetrachloroethene (Tetrachloroethylene) in Methanol | 3010 | 2x2.5 mL |
| 1,1,1-Trichloroethane in Methanol (Nominal Mass Fraction, 0.01 g/g) | 3011 | 2x2.5 mL |
| 1,2-Dichloroethane in Methanol (Nominal Mass Fraction, 0.01 g/g) | 3012 | 2x2.5 mL |
| 1,2,3-Trichloropropane in Methanol (Nominal Mass Fraction - 0.01 g/g) | 3014 | 2x2.5 mL |
| Isopropylbenzene in Methanol | 3015 | 2x2.5 mL |
| sec-Butylbenzene in Methanol | 3016 | 2x2.5 mL |
| Endothall in Water | 3064 | 5 x 1.2 mL |
| Toxaphene in Methanol | 3067 | 5x1.2 mL |
| Chlordane in Methanol | 3068 | 5 x 1.2 mL |
| Phthalates in Methanol | 3074 | 5 x 1.2 mL |
| Aroclor 1016 in Transformer Oil | 3075 | 5x1.2 mL |
| Aroclor 1232 in Transformer Oil | 3076 | 5x1.2 mL |
| Aroclor 1242 in Transformer Oil | 3077 | 5x1.2 mL |
| Aroclor 1248 in Transformer Oil | 3078 | 5x1.2 mL |
| Aroclor 1254 in Transformer Oil | 3079 | 5x1.2 mL |
| Aroclor 1260 in Transformer Oil | 3080 | 5x1.2 mL |
| Aroclor 1016 in Methanol | 3081 | 5 x 1.2 mL |
| Aroclor 1232 in Methanol | 3082 | 5 x 1.2 mL |
| Aroclor 1242 in Methanol | 3083 | 5 x 1.2 mL |
| Aroclor 1248 in Methanol | 3084 | 5 x 1.2 mL |
| Aroclor 1254 in Methanol | 3085 | 5 x 1.2 mL |
| Aroclor 1260 in Methanol | 3086 | 5 x 1.2 mL |
| Aroclors in Transformer Oil | 3090 | set (SRMs 3075-3080) |
| Aroclors in Methanol | 3091 | set (SRMs 3081-3086) |
| Aluminum (Al) Standard Solution | 3101a | 50 mL |
| Antimony (Sb) Standard Solution | 3102a | 50 mL |
| Arsenic (As) Standard Solution | 3103a | 50 mL |
| Barium (Ba) Standard Solution | 3104a | 50 mL |
| Beryllium (Be) Standard Solution | 3105a | 5x10 mL |
| Bismuth (Bi) Standard Solution | 3106 | 5x10 mL |
| Boron (B) Standard Solution (nominal 5 mg/g) | 3107 | 50 mL |
| Cadmium (Cd) Standard Solution | 3108 | 5 x 10 mL |
| Calcium (Ca) Standard Solution | 3109a | 5 x 10 mL |
| Cerium (Ce) Standard Solution | 3110 | 5x10 mL |
| Cesium (Cs) Standard Solution | 3111a | 50 mL |
| Chromium (Cr) Standard Solution | 3112a | 5 x 10 mL |
| Cobalt (Co) Standard Solution | 3113 | 5x10 mL |
| Copper (Cu) Standard Solution | 3114 | 50 mL bottle |
| Dysprosium (Dy) Standard Solution | 3115a | 5x10 mL |
| Erbium (Er) Standard Solution | 3116a | 5x10 mL |
| Europium (Eu) Standard Solution | 3117a | 5x10 mL |
| Gadolinium (Gd) Standard Solution | 3118a | 5x10 mL |
| Germanium (Ge) Standard Solution | 3120a | 50 mL |
| Gold (Au) Standard Solution | 3121 | 5 x 10 mL |
| Hafnium (Hf) Standard Solution | 3122 | 50 mL |
| Holmium (Ho) Standard Solution | 3123a | 5x10 mL |
| Indium (In) Standard Solution | 3124a | 5x10 mL |
| Lanthanum (La) Standard Solution | 3127a | 5 x 10 mL |
| Lead (Pb) Standard Solution | 3128 | 5 x 10 mL |
| Lithium (Li) Standard Solution | 3129a | 5x10 mL |
| Lutetium (Lu) Standard Solution | 3130a | 5 x 10 mL |
| Magnesium (Mg) Standard Solution | 3131a | 50 mL |
| Manganese (Mn) Standard Solution | 3132 | 5 x 10 mL |
| Mercury (Hg) Standard Solution | 3133 | 5 x 10 mL |
| Molybdenum (Mo) Standard Solution | 3134 | 5 x 10 mL |
| Nickel (Ni) Standard Solution | 3136 | 5x10 mL |
| Niobium (Nb) Standard Solution | 3137 | 50 mL |
| Palladium (Pd) Standard Solution | 3138 | 5x10 mL |
| Phosphorus (P) Standard Solution | 3139a | 5x10 mL |
| Platinum (Pt) Standard Solution | 3140 | 5x10 mL |
| Praseodymium (Pr) Standard Solution | 3142a | 5x10 mL |
| Rhodium (Rh) Standard Solution (nominal 1 mg/g) | 3144 | 5x10 mL |
| Rubidium (Rb) Standard Solution | 3145a | 5x10 mL |
| Samarium (Sm) Standard Solution | 3147a | 5x10 mL |
| Scandium (Sc) Standard Solution | 3148a | 5x10 mL |
| Selenium (Se) Standard Solution | 3149 | 5 X 10 mL |
| Silver (Ag) Standard Solution | 3151 | 5 x 10 mL |
| Sodium (Na) Standard Solution | 3152a | 50 mL |
| Strontium (Sr) Standard Solution | 3153a | 5 x 10 mL |
| Sulfur (S) Standard Solution | 3154 | 5 x 10 mL |
| Tantalum (Ta) Standard Solution | 3155 | 50 mL |
| Tellurium (Te) Standard Solution | 3156 | 5 x 10 mL |
| Terbium (Tb) Standard Solution | 3157a | 5x10 ml |
| Thallium (Tl) Standard Solution | 3158 | 5 x 10 mL |
| Thulium (Tm) Standard Solution | 3160a | 5 x 10 mL |
| Tin (Sn) Standard Solution | 3161a | 50 mL |
| Uranium (U) Standard Solution (Radioactive) | 3164 | 5 x 10 mL |
| Vanadium (V) Standard Solution (nominal 5 mg/g) | 3165 | 5 x 10 mL |
| Ytterbium (Yb) Standard Solution | 3166a | 5 x 10 mL |
| Yttrium (Y) Standard Solution | 3167a | 5 x 10 mL |
| Zinc (Zn) Standard Solution | 3168a | 50 mL |
| Mercuric Chloride Standard Solution | 3177 | 5 x 10 mL |
| Iodide Anion (I-) Standard Solution | 3180 | 5 ampoules x 5 mL |
| Sulfate Anion Standard Solution | 3181 | 5x10 mL |
| Chloride Anion Standard Solution | 3182 | 5 x 10 mL |
| Fluoride Anion Standard Solution | 3183 | 50 mL |
| Bromide Anion Standard Solution | 3184 | 5x10 mL |
| Nitrate Anion Standard Solution | 3185 | 5 X 10 mL |
| Phosphate Anion Standard Solution | 3186 | 5 X 10 mL |
| Fortified Breakfast Cereal | 3233 | 1 bottle x 60 g each |
| Soy Flour | 3234 | 50 g |
| Ginkgo biloba (leaves) | 3246 | 5 X 3 g |
| Ginkgo biloba Extract | 3247 | 5 x 1 g |
| Ginkgo-Containing Tablets | 3248 | 5 x 1 g |
| Serenoa repens (Fruit) | 3250 | 6 g x 5 packets |


通过认证
