| Cat # +Size | K340-100 | 
|---|---|
| Size | 100 assays | 
| Detection Method | Fluorescence (Ex/Em 350-380/440-460 nm) | 
| Species Reactivity | Mammalian | 
| Applications | Screening of compounds for HDAC inhibition by analyzing HDAC activity | 
| Features & Benefits | • Simple two-step procedure • Fast fluorescence-based method that eliminates radioactivity, extractions, or chromatography • The assay is well suited for high throughput screening applications. | 
| Kit Components | • HDAC Substrate [Boc-Lys(Ac)-AMC, 4 mM] • 10X HDAC Assay Buffer • Lysine Developer • HDAC Inhibitor (Trichostatin A, 1 mM) • HeLa Nuclear Extract (5 mg/ml) | 
| Storage Conditions | -80°C | 
| Shipping Conditions | Dry Ice | 
| USAGE | For Research Use Only! Not For Use in Humans. | 


 


 点击图片查看原图
 点击图片查看原图 
   件 库存5件
件 库存5件 
 
 
 
 